About WAMCO
About
Our Address
- Building No.4342,Damman-32261.Additional No.6879,Saudi Arabia.
- info@wamco.com.sa
- +966 13 832 6099
NAME OF THE PROJECT | SCOPE OF WORK |
SALINE WATER CONVERSION CORPORATION | SUPPLY, DESIGN AND CONFIGURATION, PLC PANEL |MCC PANEL I SUPPLY OF INSTRUMENTS |
INFRASTRUCTURE CODON DAMMAM 1ST INDUSTRIAL CITY | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
INFRASTRUCTURE CODON DAMMAM 2ND INDUSTRIAL CITY | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
INFRASTRUCTURE CODON DAMMAM 3ND INDUSTRIAL CITY | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
INFRASTRUCTURE MODON AL KHARAJ — PHASE- 2 | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
INFRASTRUCTURE IODON AL KHARAJ — PHASE- 2 | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
MODON AL KHARAJ — STP STATION | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
AL KHARAJ — STP PLANT | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
MARAFIQ — STP PLANT — JUBAIL | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
KHUMRAH STP PLANT- NWC | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
KHUMRAH STP PLANT-NWC | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
RED SEA PROJECT – SUBSURFACE WTP | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
SINDALAH- SUBSURFACE WTP | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
SINDALAH ISLAND TREATMENT PLANT- NEOM | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
KING SALMAN PARK | SUPPLY OF PLC | SCADA SYSTEM |
KSAB-BSS JV WET UTILITIES PROJECT – SAUDI ARAMCO | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
SARAYA ALNARJES PS PROJECT – MINISTRY OF HOUSING | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
RC YANBU PROJECT | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
MANFOUHA SEWAGE TREATMENT PLANT PROJECT | INSTALLATION, TESTING, AND COMMISSIONING OF 100 PIECES FLOWMETERS |
LAYOUT FOR BATCHING AREA — NEOM | SUPPLY, DESIGN AND CONFIGURATION OF INSTRUMENTS |
AL ULA ASHAR WTP PROJECT – ROYAL COMMISSION FOR ALULA | SUPPLY, INSTALLATION, TESTING, AND COMMISSIONING OF 70 PIECES FLOWMETERS |
LAYOUT FOR BATCHING AREA – NEON | SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF INSTRUMENTS PLC PANEL |MCC PANEL |
NEOM VILLAGE 10 K | SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF INSTRUMENTS PLC PANEL |MCC PANEL |
NEOM VILLAGE 10 K | SUPPLY, DESIGN AND CONFIGURATION | PLC PANEL |NCC PANEL | SUPPLY OF INSTRUMENTS |
TANK FARCI STORAGE- | SUPPLY, DESIGN AND CONFIGURATION | PLC PANEL |MCC PANEL | SUPPLY OF INSTRUMENTS |
IWWTP —UGF — RC YANBU | SUPPLY, DESIGN AND CONFIGURATION | PLC PANEL |MCC PANEL | SUPPLY OF INSTRUMENTS |
RO -UGF -RC YANBU | SUPPLY, DESIGN AND CONFIGURATION | PLC PANEL |MCC PANEL | SUPPLY OF INSTRUMENTS |
get in touch
Address
-
Building No.4342,Damman-32261.
Additional No.6879,Saudi Arabia.
discover
© 2023 Copyrights by Wamco. All rights reserved.
Go To Top